Sheinton 2010
| Pos | Number | Name | Club | Category | Time |
| 1 | 48 | Tom Humphries | Cannock&Stafford | SM | 17.56 |
| 2 | 45 | Robin Sedman-Smith | Telford Harriers | SM | 20.20 |
| 3 | 46 | Matthew Marston | Shrewsbury AC | SM | 20.31 |
| 4 | 41 | Haydn Jones | Maidwyn | M45 | 21.29 |
| 5 | 39 | Graham Jones | Shrewsbury AC | M50 | 21.41 |
| 6 | 49 | Jamie Davies | Telford Harriers | SM | 21.52 |
| 7 | 20 | Chris Penny | Mercia | M50 | 22.06 |
| 8 | 96 | Mark Griffiths | Telford Harriers | M45 | 22.23 |
| 9 | 47 | Stephen Reid | Telford Harriers | SM | 22.40 |
| 10 | 37 | Mark Agnew | Mercia | M40 | 22.44 |
| 11 | 53 | Nick Andrews | Telford Harriers | SM | 22.48 |
| 12 | 38 | Jason Harland | Wrekin | M35 | 22.49 |
| 13 | 56 | Simon Daws | Telford Harriers | M55 | 22.54 |
| 14 | 21 | Anna Bartlett | Shrewsbury AC | L40 | 22.57 |
| 15 | 30 | David Caton | M40 | 23.05 | |
| 16 | 55 | Nick Jones | Shrewsbury AC | M50 | 23.16 |
| 17 | 104 | Anthony Nicholls | Wrekin | M35 | 23.22 |
| 18 | 23 | Kevin Evans | Wenlock | M35 | 23.27 |
| 19 | 14 | Michael Innes | Mercia | M45 | 23.30 |
| 20 | 18 | Steve Bajic | Telford Harriers | M50 | 23.34 |
| 21 | 99 | Jonathon Heath | Telford Hockey Club | SM | 23.46 |
| 22 | 34 | Anthony Pinson | Telford Harriers | SM | 24.19 |
| 23 | 52 | Alan McDonald | Telford Harriers | M50 | 24.28 |
| 24 | 57 | Mike Streetly | M45 | 24.33 | |
| 25 | 43 | Dave Coley | Telford Harriers | M40 | 24.34 |
| 26 | 65 | Tim Jones | Shropshire Shufflers | M45 | 24.40 |
| 27 | 16 | Graham Spencer | Mercia | M50 | 24.51 |
| 28 | 33 | Martin Turner | Much Wenlock Tri Club | M40 | 25.01 |
| 29 | 66 | Chris Bowen | M35 | 25.12 | |
| 30 | 29 | Sean Hickey | Shrewsbury AC | SM | 25.20 |
| 31 | 103 | Paul Sanderson | M50 | 25.33 | |
| 32 | 26 | Daron Windle | Stafford | M40 | 25.55 |
| 33 | 40 | Duncan Bowdler | SM | 26.01 | |
| 34 | 59 | Andy Laing | M40 | 26.03 | |
| 35 | 42 | David Tozer | Bayston Hill Salad Dodgers | M40 | 26.17 |
| 36 | 61 | Derek Owen | Shrewsbury AC | M50 | 26.37 |
| 37 | 62 | Adam Stockwell | Shrewsbury AC | SM | 26.46 |
| 38 | 58 | Heather Streetly | L40 | 26.47 | |
| 39 | 24 | Keith Richards | Mercia | M50 | 26.54 |
| 40 | 28 | Jeff Wright | Telford Harriers | M50 | 26.57 |
| 41 | 54 | Dave Davies | Telford Harriers | M50 | 27.12 |
| 42 | 50 | Daron Fincham | TAC | M50 | 27.22 |
| 43 | 35 | Phil Newman | Mercia | M45 | 27.44 |
| 44 | 69 | Adam Lewis | M35 | 27.48 | |
| 45 | 17 | Grace Hough | Telford Harriers | L60 | 28.22 |
| 46 | 15 | John Coombes | Mercia | M60 | 28.32 |
| 47 | 100 | Christopher Heath | Telford Hockey Club | SM | 28.39 |
| 48 | 44 | Bryan Bridges | Telford Harriers | M45 | 28.47 |
| 49 | 102 | Dan Hall | SM | 28.51 | |
| 50 | 32 | Alison Larwood | Telford Harriers | L40 | 29.07 |
| 51 | 31 | Cliff Larwood | Telford Harriers | M40 | 29.09 |
| 52 | 51 | Michael Whitehead | M45 | 29.36 | |
| 53 | 36 | Spencer Clarke | Telford Harriers | M35 | 30.14 |
| 54 | 97 | Andrew Sedgley | Telford Harriers | M40 | 30.16 |
| 55 | 101 | Mike Murray | FRA | M60 | 31.10 |
| 56 | 63 | Stephanie Mackey | L50 | 32.37 | |
| 57 | 22 | Mike Pierpoint | LDWA | M65 | 32.46 |
| 58 | 68 | Gordon Trevor | Shrewsbury AC | M60 | 32.59 |
| 59 | 64 | Emma Kerin | Dudley Ladies | L35 | 33.27 |
| 60 | 98 | Richard Bishop | Shropshire Shufflers | M50 | 33.46 |
| 61 | 67 | Howard Davies | M50 | 34.14 | |
| 62 | 27 | Louise Steel | Telford Harriers | L35 | 34.47 |
| 63 | 70 | Deborah Hugh | Telford Harriers | L35 | 34.49 |
| 64 | 25 | Pauline Richards | Mercia | L60 | 41.05 |
| 65 | 60 | Sheila Richards | Shrewsbury AC | L50 | 44.43 |
| 66 | 19 | Kathy Ling | Wrekin | L65 | 50.19 |
Rick Robson kindly took the first road junction marshalling spot for me this year, but mentally registered a spot of disgruntlement on the basis that I’d clearly allowed a hopeless false start as there was no way that this bloke in the green vest could possibly be that far ahead in the first 400 yards of the race, particularly as it was all downhill from the off…………………….
But in truth I’d done it properly, and although Robin Sedman-Smith could never be described as a slouch under any definition, he eventually had to accept second place by a margin of nearly two and a half minutes to this year’s winner and new course record holder Tom Humphries of Cannock and Stafford. Will Levett set his course record of 18.06 at the very first running of this event back in 2004, and only Mike James of Shrewsbury has ever previously finished in the 18 minutes and something category. So hats off, Tom, your 17.56 could be in the record books for a few years to come. Enjoy the Champagne, you deserved it!
Meanwhile, the rest of the field battled it out in gloomy, damp conditions, hardly the usual Steeplechase weather.
Anna Bartlett snapped the ladies prize again in a highly creditable 22.57(14th overall), and it was good to see first timer Heather Streetly pick up the LV40 prize. The resumed Haydn Jones/Graham Jones dust up gave Haydn a 12 second advantage, an unusually large gap between these two.
It was impressive to see the first 21 runners all back within 24 minutes, and those that took longer were equally wrapped up in their own battles for time.
I apologise if the presentations were a little delayed, but this didn’t seem to affect the Telford Harriers contingent who behaved encouragingly noisily in their Pews (indeed their own Pugh winning a ladies vet prize).
There might be a break from this event for a year or so, I’ll have to see. But in the meanwhile, thanks to all the Sheinton residents who donated such great prizes, the runners for being such a good natured crowd, residents again for your helping out on the night, and good old Keith & Pauline Richards who are always on hand for any running crisis regardless of its nature.
Three cheers for humanity!
Grahame Hughes
5 May 2010